You are viewing the site in preview mode

Skip to main content

Table 3 Outcome data at time points assessed, results for visual acuity, referrals made, percentage requiring drops and IOP

From: Evaluating the long-term efficacy and effectiveness of Viscocanalostomy and combined phacoemulsification with Viscocanalostomy in the treatment of patients with uveitic glaucoma: 5-year follow up data

  Total population (N = 16) Successful procedure (n = 12) Patients requiring repeat surgery (n = 4) Patients with severe postoperative IOP (n = 11)
Mean visual acuity
 Visual acuity day 1 − 13.43 (SD 11.06) − 16.42 (SD 11.17) − 5.21 (SD 5.71) − 13.92 (SD 11.70)
 Visual acuity year 1 − 12.24 (SD 10.92) − 12.68 (SD 11.55) − 10.24 (10.74) − 15.78 (SD 12.02)
 Visual acuity year 2 − 11.99 (SD 10.92) − 10.77 (SD 9.14) − 15.62 (SD 7.21) − 14.26 (SD 10.19)
 Visual acuity year 3 − 13.07 (SD 9.92) − 11.12 (SD 11.77) − 15.68 (SD 8.35) − 18.62 (SD 9.01)
 Visual acuity year 4 − 11.05 (SD 6.39) − 13.82 (SD 3.91) / − 10.32 (SD 10.68)
 Visual acuity year 5 − 11.54 (SD 13.46) − 11.54 (SD 13.46)
 Visual acuity year 6 − 11.81 (SD 13.47)   − 11.81 (SD 13.47)
Percentage of patients referred by GP
  25 25 25 27.27
Percentage of patients requiring drops at follow-up
 6 months 18.75 8.33 50 27.27
 9 months 12.5 0 50 18.18
 12 months 43.75 25 100 63.63
 18 months 43.75 33.33 75 63.63
 24 months 50 41.67 75 72.72
 30 months 50 41.67 75 72.72
 36 months 56.25 50 75 81.81
 42 months 50 41.67 75 63.63
 48 months 37.5 33.33 50 45.45
 54 months 43.75 41.67 50 54.54
 60 months 37.5 33.33 50 45.45
 66 months 37.5 33.33 50 45.45
 72 months 12.5 8.33 25 18.18
 78 months 0 0 0
 84 months 6.25 8.33 0 9.09
Mean IOP
 Listing pressure 30.75 (SD 6.78) 29.50 (SD 7.08) 34.50 (SD 4.65) 33.45 (SD 5.98)
 Day 1 13.43 (SD 8.53) 12.75 (SD 6.99) 15.5 (SD 13.30) 13.45 (SD 10.08)
 1 week 16.25 (SD 9.97) 14.50 (SD 7.46) 21.50 (SD 15.64) 17.45 (SD 11.49)
 1 month 20.25 (SD 7.97) 18.25 (SD 6.20) 26.25 (SD 10.66) 21.91 (SD 8.84)
 3 months 16.73 (SD 5.32) 15.41 (SD 4.94) 22.00 (SD 3.46) 16.90 (SD 6.34)
 6 months 19.13 (SD 11.05) 15.33 (SD 5.74) 34.33 (SD 15.50) 21.30 (SD 13.16)
 9 months 18.85 (SD 10.07) 15.7 (SD 4.02) 29.33 (SD 17.93) 20.40 (SD 11.88)
 12 months 17.07 (SD 4.56) 16.0 (SD 4.50) 17.00 (SD 2.64) 17.90 (SD 4.74)
 24 months 15.86 (SD 4.20) 15.54 (SD 4.59) 12.33 (SD 3.51) 16.70 (SD 4.62)
 30 months 15.64 (SD 3.59) 16.54 (SD 3.17) 21.00 (SD 7.81) 15.50 (SD 4.06)
 36 months 15.85 (SD 4.69) 14.45 (SD 2.50) 14.50 (SD 2.12) 16.20 (SD 5.37)
 42 months 16.40 (SD 3.27) 16.88 (SD 3.44) 18.50 (SD 0.71) 16.33 (SD 4.13)
 48 months 16.00 (SD 2.97) 15.44 (SD 3.00) 12.00 (SD 2.82) 16.14 (SD 3.72)
 54 months 15.40 (SD 2.91) 16.25 (SD 2.37) 16.50 (SD 6.36) 14.50 (SD 3.33)
 60 months 15.70 (SD 4.00) 15.50 (SD 3.82) 14.33 (SD 4.67)
 66 months 15.00 (SD 3.16) 15.00 (SD 3.16) 15.50 (SD 2.12)
\